<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alvin Lim - The Dreamer &#187; product</title>
	<atom:link href="http://blog.alvinlim.info/tag/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alvinlim.info</link>
	<description>Dare to dream !</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simplicity is the new trend</title>
		<link>http://blog.alvinlim.info/2009/07/27/simplicity-is-the-new-trend/</link>
		<comments>http://blog.alvinlim.info/2009/07/27/simplicity-is-the-new-trend/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:00:44 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=2078</guid>
		<description><![CDATA[In the 21st century, we&#8217;re spoilt with choices&#8230;.plenty of choices. It&#8217;s so much that anything complicated or messy will be ignored by us. Complicated banking system, confusing investment type, a machine which is hard to operate, or even a overly-cluttered workspace, just to name a few. These mind-boggling things are fast becoming things of the [...]]]></description>
			<content:encoded><![CDATA[<p>In the 21st century, we&#8217;re spoilt with choices&#8230;.plenty of choices. It&#8217;s so much that anything complicated or messy will be ignored by us. Complicated banking system, confusing investment type, a machine which is hard to operate, or even a overly-cluttered workspace, just to name a few. These mind-boggling things are fast becoming things of the past.</p>
<p>Don&#8217;t believe me? Let&#8217;s look at some of the successful products in recent years.</p>
<ul>
<li>Apple IPod and IPhone. Simple design. Ease of use. In fact, most of Apple products have been designed with simplicity in mind.</li>
<li>IKEA&#8217;s furniture. If you notice the design in the IKEA store, most of them are pretty simple and clean. Some are a bit cluttered due to the space but overall, they are still relatively simple yet attractive.</li>
<li>Operation manual used to be text book sized but has now reduced to maybe one a4 paper for most products. People are just too lazy to read long-winded manual. They just want to get straight to the point and save time.</li>
<li>And if you use Internet everyday, do you prefer a web site design which is messy or a design which is clean and simple?</li>
</ul>
<p>It&#8217;s pretty obvious isn&#8217;t it? When there are too many things available to us, we tend to focus more on simple things which we can understand and digest right away. A complicated or messy design has the tendency to make us more sophisticated<em> (not in a good way) </em>and even, at times, frustrated.</p>
<p>So if you are trying to come out with a design or a product, remember that it&#8217;s important to solve the problem with as simple a method as possible. Because unlike in the past when anyone who creates complicated product is regarded as a genius&#8230;people nowadays prefer the simplistic approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/07/27/simplicity-is-the-new-trend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t change the feelings associated with a famous brand name</title>
		<link>http://blog.alvinlim.info/2009/02/24/dont-change-the-feelings-associated-with-a-famous-brand-name/</link>
		<comments>http://blog.alvinlim.info/2009/02/24/dont-change-the-feelings-associated-with-a-famous-brand-name/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:54:38 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dragonball]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[nandos]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1496</guid>
		<description><![CDATA[I&#8217;m a big Japanese anime fan and it all started when I was a little boy. My father&#8217;s friend owned a video shop and he lent me a lot of Dragonball videos for free. And it all started from there. 20 years later, the name Dragonball is still very popular in the world of anime [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big Japanese anime fan and it all started when I was a little boy. My father&#8217;s friend owned a video shop and he lent me a lot of Dragonball videos for free. And it all started from there.</p>
<p>20 years later, the name Dragonball is still very popular in the world of anime and maybe that is why someone came out with an idea &#8211; &#8220;Why not make a REAL Dragonball movie?!&#8221;</p>
<p>Thus, the result is the movie <a href="http://www.imdb.com/title/tt1098327/" target="_blank">Dragonball :Evolution</a>.</p>
<p>After watching the trailers, my only response &#8211; I kept laughing as if this action movie has become a comedy. I can go on and on about why this should not be made into a Dragonball movie&#8230;.but well, it&#8217;s better if you go find it out yourselves. If you&#8217;re a Dragonball fan, you&#8217;ll either feel disgusted or amused.</p>
<div class="wp-caption alignright" style="width: 312px"><a href="http://filmonic.com/wp-content/uploads/2008/07/gokubulma-dragonball.jpg"><img title="Source: http://filmonic.com/" src="http://filmonic.com/wp-content/uploads/2008/07/gokubulma-dragonball.jpg" alt="Son Goku and Bulma - they do look pretty funny" width="302" height="327" /></a><p class="wp-caption-text">Son Goku and Bulma - they do look pretty funny</p></div>
<p>Anyway, what I intend to say here is that it is never easy to change something which other people have strong feelings on. This movie is one example. There are millions of Dragonball fans worldwide and all of them know what Dragonball is and all the special feelings associated with the franchise &#8211; Son Goku is a Japanese! And and Bulma is a Japanese also!! And Master Roshi is supposed to be bald! To change such feelings is never easy and most of the time will backfire.</p>
<p>Another example is KFC. KFC is famous for fried chicken but I recall that few years ago, they tried to be creative and came out with Fish burger. It was a total failure. Same goes for Nandos, the so-called grilled chicken specialist. I&#8217;ve tried to grilled fish and my friend tried to grilled beef before&#8230;&#8230;..they sux. Actually, those things are not really THAT bad if they are being sold by other people. The thing here is that, our mindset has been set, and the feelings associated with these businesses have been set &#8211; Nandos for SPICY grilled chicken, Kenny Rogers for HEALTHY grilled chicken, Burger King for large burgers, Dragonball for spiky-haired guys that can fly around in the sky and can change hair color at will, etc.</p>
<p>From here, you can see that there are feelings which we associate with certain names&#8230;.some ever since our childhood days. That is why it&#8217;s never easy to change the feelings associated with a famous brand name. It&#8217;s pretty risky too because if you can do it very well <em>(like Transformers&#8230;which actually didn&#8217;t really change THAT much. They&#8217;re still robots&#8230;not human)</em>, then your product/work will be very popular but if you don&#8217;t do it well&#8230;&#8230;&#8230;.it&#8217;ll become a laughing stock and expect millions of hardcore fans to boycott you before your product even got launched.</p>
<p>If you are going to change these feelings&#8230;..you better be prepared and make sure you have a well-thought plan.  <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/02/24/dont-change-the-feelings-associated-with-a-famous-brand-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small company vs large company</title>
		<link>http://blog.alvinlim.info/2009/02/23/small-company-vs-large-company/</link>
		<comments>http://blog.alvinlim.info/2009/02/23/small-company-vs-large-company/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:23:01 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[mentality]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retrench]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1505</guid>
		<description><![CDATA[Last year, before the recession hits the States, I met up with some friends and we started talking about small company vs large company. Most of them say that large companies will be better since they&#8217;re more stable, consistent and productive. The small ones, to them, are too risky since these companies might suffer from [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, before the recession hits the States, I met up with some friends and we started talking about small company vs large company. Most of them say that large companies will be better since they&#8217;re more stable, consistent and productive. The small ones, to them, are too risky since these companies might suffer from cashflow problem, headcount problem, etc.</p>
<div class="wp-caption alignright" style="width: 208px"><a href="http://8vsb.files.wordpress.com/2008/08/00_small_vs_big.jpg"><img title="Source: http://8vsb.files.wordpress.com" src="http://8vsb.files.wordpress.com/2008/08/00_small_vs_big.jpg" alt="The small guy will be able to outrun the big guy and make him tired :P" width="198" height="226" /></a><p class="wp-caption-text">The small guy will be able to outrun the big guy and make him tired <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p></div>
<p>I told them, that mentality is true and applicable for 2008 but not in the future. Why? Because there will be more and more changes ahead, more so that the large companies might not be able to handle them. Most of us know that large companies are very process-oriented and they have a certain set of procedures you need to follow for every action. I used to work for a Fortune 500 company, and at 1 point, I requested to upgrade my laptop memory to 2GB. The whole process took 3 weeks since it needs the approval from some IT managers in the States. 3 weeks&#8230;for something worth RM 200-300.</p>
<p>Anyway, as I&#8217;ve predicted, many so-called large companies are falling and falling fast. Retrenchments are not being made by small companies only&#8230;.but also big companies<em> (some are formerly known for being the best employers in their respective industry)</em>. In fact, most of my friends from large companies are suffering job losses or pay cuts but those in smaller companies are only suffering from pay cuts<em> (they only lose their jobs if the company get closed down <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</em>.</p>
<p>The thing here is that large companies tend to spend too much time handling their processes and procedures, while the small companies<em> (the good ones)</em> are spending their time changing and adapting to the new environment. In this ever-changing world, whoever can adapt the fastest will win. This is something important and everyone should remember&#8230;..but sadly&#8230;not many believe in it.</p>
<p>So if you&#8217;re still thinking that large companies are better than smaller companies&#8230;&#8230;.think again. <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In my opinion, it&#8217;s better to keep it small or medium for now since changes will be inevitable in 2009 onwards. You wouldn&#8217;t want to be the last in the queue to make the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/02/23/small-company-vs-large-company/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The power of numbers</title>
		<link>http://blog.alvinlim.info/2009/02/17/the-power-of-numbers/</link>
		<comments>http://blog.alvinlim.info/2009/02/17/the-power-of-numbers/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:00:46 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1465</guid>
		<description><![CDATA[I&#8217;m a big football fan &#8211; Manchester United only &#8211; and I watch Astro&#8217;s Sports channels every weekend for live football matches. During some of the games, there will be this &#8220;Vote your man of the match&#8221; contest sponsored by Nokia. You just need to SMS them your man-of-the-match and you will stand to win [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big football fan &#8211; Manchester United only &#8211; and I watch Astro&#8217;s Sports channels every weekend for live football matches. During some of the games, there will be this &#8220;Vote your man of the match&#8221; contest sponsored by Nokia. You just need to SMS them your man-of-the-match and you will stand to win a brand new Nokia phone worth more than RM 1500 !!</p>
<p>Let&#8217;s see&#8230;.</p>
<p>From the perspective of a normal person, it is quite a good deal since I only need to spend RM 1 or RM 2 to get something worth RM 1500 but whether I get it or not, its strictly based on luck. But well, it&#8217;s still not a very bad deal since a meal outside would already cost me at least RM 3 &#8211; RM 4 nowadays. RM 1 or Rm 2 don&#8217;t really mean a thing in our world anymore.</p>
<p>And from the perspective of the contest organizer, it&#8217;s a very good opportunity to earn big bucks. There will be thousands and thousands of viewers for those &#8220;big matches&#8221;, and say 20% of them are feeling lucky and decided to join this man-of-the-match contest. 20% out of &#8230;.maybe 100000 viewers = 20000 people, each would vote once = RM 20000. Look at the profit margin?</p>
<p>And they have this more than once a week &#8211; maybe 4 or 5 times.</p>
<p>No wonder there are so many SMS contests nowadays.</p>
<p>Anyway, this concept does not apply to SMS contests only. It&#8217;s applicable to any form of products or services. So when you want to sell something using such concept, remember a few points.</p>
<ul>
<li>Make the process as trouble-free as possible. Example, typing a SMS is simple but sending an entry form is not. And typing the name of a player is simple, but writing why you chose the player is not.</li>
<li>Make it as cheap as possible. RM 1 SMS charge is not significant and people will not notice, as compared to RM 10 entry form or RM 5 SMS. Also, if your price is cheap, people will be willing to send/purchase more than 1 unit.</li>
<li>Make your contest or product or whatever you&#8217;re selling, as well-known as possible. Spread the words because you&#8217;re relying on numbers here.</li>
<li>Get some partners, preferably the reputable ones so that whatever you are planning to sell will appear more trustworthy.</li>
</ul>
<p>One bad thing about this is that, there will be a lot of work unless you are doing something like the SMS contests which should be automated. If you&#8217;re selling some small items/products, the large amount of items will add up to the cost and all those inventory problems <em>(if you can&#8217;t sell them off)</em>.</p>
<p>So my suggestion to you is, try finding something which is automated <em>(save time) </em>and preferably, won&#8217;t take up too much space<em> (save cost).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/02/17/the-power-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The attention span of products are getting shorter?</title>
		<link>http://blog.alvinlim.info/2009/02/15/the-attention-span-of-products-are-getting-shorter/</link>
		<comments>http://blog.alvinlim.info/2009/02/15/the-attention-span-of-products-are-getting-shorter/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:52:38 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[My Humble Opinion]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1472</guid>
		<description><![CDATA[Many years ago, consumers don&#8217;t have much option because we only have that limited choices when it comes to product. For example, when I wanted to buy a new mobile phone for myself, I only know 2 so-called &#8216;better&#8217; brands &#8211; Nokia and Motorola (before the merger of Sony and Ericsson). And for those brands, [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago, consumers don&#8217;t have much option because we only have that limited choices when it comes to product. For example, when I wanted to buy a new mobile phone for myself, I only know 2 so-called &#8216;better&#8217; brands &#8211; Nokia and Motorola<em> (before the merger of Sony and Ericsson)</em>. And for those brands, there will only be 1 to 5 models at one time.</p>
<div class="wp-caption alignleft" style="width: 202px"><a href="http://images.smarter.com/blogs/hands%20free%20cell%20phone.jpg"><img title="Source: http://blogs.smarter.com" src="http://images.smarter.com/blogs/hands%20free%20cell%20phone.jpg" alt="We dont need new hand-free accessory every few months, do we?" width="192" height="144" /></a><p class="wp-caption-text">We don&#39;t need new hand-free accessory every few months, do we?</p></div>
<p>But look at now. Nokia comes out with a new model every 3 months, and there are different ranges of mobile phones &#8211; the N series, the E series, the normal 6000s series, etc. If you take into consideration the models from other companies such as LG, Samsung, Motorola, and Sony Ericsson, there are easily more than 10 models for a particular price range. Consumers are simply spoilt for choice &#8211; <em>which, is creating a new market for the reviewers since they are helping people to test our stuff and help consumers make their decisions.</em></p>
<p>This is not really a bad thing for the consumer. Problem is, with a new model every 3 months, the value of the current model will drop and drop FAST. It&#8217;s as if the attention span or life span of the model has becoming shorter, unlike many years ago where there will only be a new model every 6 to 9 months. Buying a N85 soon? Expect the price to drop for at least 30-50% 1 year later.</p>
<p>And with the attention span of products getting shorter, the money spent in the R &amp; D and development of the new models will increase &#8211; thus, cutting down the profit margin. To me, this kind of market is becoming a bloody red ocean where competitors are fighting with each other in terms of price and technology. There will never be a big winner in such a situation.</p>
<p>But maybe, just maybe, companies involved in this kind of war should stop and look at what consumers really want. Why do I say this? Well, Nokia, Sony Ericsson and other phone companies have been fighting for so many years&#8230;&#8230;&#8230;but when the newbie Apple came in with their IPhone, they managed to dominate a large chunk of the market share.</p>
<p>Why? Because Apple realizes a few things when it comes to catching the consumers&#8217; heart.</p>
<ul>
<li>Consumers don&#8217;t need, and most don&#8217;t want to change the item to a newer version every 3 months unless it&#8217;s free.</li>
<li>Consumers hate seeing the value of their item drop so much within a short period of time.</li>
<li>Consumers want items which have longer attention span and not some items which are bought and forgotten within a month&#8217;s time.</li>
<li>Consumers want good quality stuff.</li>
</ul>
<p>Maybe companies should start realizing the above points and give the consumers something SPECIAL. No point fighting with each other and neglect what the consumers really want. Because in the end, people will just ignore you and your war, and go to the one which gives them the best.</p>
<p><em>P/S&#8230;. i will be away to Bangkok for project deployment (finally!!) from Sunday until Wednesday. Thus, I might not be able to update the blog regularly at that time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/02/15/the-attention-span-of-products-are-getting-shorter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creativity on the rise, thanks to recession</title>
		<link>http://blog.alvinlim.info/2009/02/11/creativity-on-the-rise-thanks-to-recession/</link>
		<comments>http://blog.alvinlim.info/2009/02/11/creativity-on-the-rise-thanks-to-recession/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:48:13 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1451</guid>
		<description><![CDATA[Just a few days ago (or was it last week? or the week before? I couldn&#8217;t remember), I mentioned to some people that the level of creativity among companies/corporations/businesses (and sadly, criminals as well) will rise in 2009 due to the recession. And my &#8220;wild guess&#8221; seems to be heading to the right direction as [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days ago <em>(or was it last week? or the week before? I couldn&#8217;t remember)</em>, I mentioned to some people that the level of creativity among companies/corporations/businesses <em>(and sadly, criminals as well)</em> will rise in 2009 due to the recession. And my &#8220;wild guess&#8221; seems to be heading to the right direction as mentioned by this article &#8211; <a href="http://blog.entrepreneur.com/2009/02/recession-more-creativity-higher-rates-of-entrepreneurship.php">Recession = More Creativity + Higher Rates of Entrepreneurship</a>.</p>
<p>Why is that so?</p>
<div class="wp-caption alignleft" style="width: 274px"><a href="http://img167.imageshack.us/img167/493/innovative050357671hx3.jpg"><img title="Source: http://funnypicturejokes.blogspot.com/2008/10/really-creative-and-innovative-products.html" src="http://img167.imageshack.us/img167/493/innovative050357671hx3.jpg" alt="This is good!! Maybe well have an automated coffee machine as well?" width="264" height="305" /></a><p class="wp-caption-text">This is good!! Maybe we&#39;ll have an automated coffee machine as well?</p></div>
<p>Reason is simple. When everyone is having a good time in the good economy, there&#8217;s no reason why people should take such high risks and venture into something uncertain &#8211; when creativity and entrepreneurship are  concerned, it means uncertainty, even with a proper plan. People are willing to just sit down, relax, and enjoy the benefits and money that the good economy brings. After all, nobody is going to take their rice bowls away from them. And those competitors who try to be too creative? They&#8217;ll either perish before we know their name, or they&#8217;ll become very successful&#8230;&#8230;&#8230;.which is VERY RARE.</p>
<p>Well, that&#8217;s the assumption of most people anyway.</p>
<p>But when time is bad and economy has gone terribly wrong, some people will lose their jobs and some businesses/corporations/companies will be forced into a corner or a tight spot. Remember that I mentioned before, when one is pushed to a corner without anywhere to run&#8230;&#8230;..one will be forced to take the risk which he/she was not willing to take few months before. Dire circumstances call for desperate changes. If they don&#8217;t change, they&#8217;ll just perish like the rest.</p>
<p>That is why when people have nothing more to lose<em> (like jobless people)</em>, they will be willing to take up higher risks and be creative. Same goes for businesses and corporations because when the &#8220;normal way&#8221; doesn&#8217;t save them&#8230;&#8230;.maybe the &#8220;abnormal way&#8221; will.</p>
<p>So expect to see more creative products<em> (and sometimes useless)</em> and ideas coming out in 2009. <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As consumer, let&#8217;s enjoy the ride. We deserve it! After all, our money is becoming a rare commodity in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/02/11/creativity-on-the-rise-thanks-to-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The power of word-of-mouth</title>
		<link>http://blog.alvinlim.info/2009/01/31/the-power-of-word-of-mouth/</link>
		<comments>http://blog.alvinlim.info/2009/01/31/the-power-of-word-of-mouth/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:48:46 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1385</guid>
		<description><![CDATA[The other day, I drove pass Shell station and my friends started discussing which company has the better fuel &#8211; Shell, Mobil, Caltex or Esso (Petronas is not applicable)? A lot of them said Shell because it can actually last longer. And everyone believes so. Then I asked them. Did they actually try that out [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, I drove pass Shell station and my friends started discussing which company has the better fuel &#8211; Shell, Mobil, Caltex or Esso<em> (Petronas is not applicable)</em>? A lot of them said Shell because it can actually last longer. And everyone believes so.</p>
<p>Then I asked them. Did they actually try that out or prove that theory/belief?</p>
<p>Nope. None of them did.</p>
<p>Honestly speaking, I&#8217;m one of those Shell supporters because my bro-in-law told me that Shell can actually last longer. From where he heard that from, I&#8217;ve no idea.</p>
<p>Well, that&#8217;s the power of word-of-mouth. If someone says you&#8217;re good, a lot of people will believe you are especially if it is very difficult or troublesome to prove otherwise. If someone says Shell is good, a lot of people will not be bothered to test it out by driving their car out&#8230;pump using Shell&#8217;s fuel&#8230;.and go around to see how far they can go. It&#8217;ll be too troublesome and time consuming for us. Also, that is not our job&#8230;that&#8217;s the job of the folks from Mythbusters. <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>So if you&#8217;re planning to come out with a product, try to make it a good one or at least an OKAY one&#8230;but make everyone believes it&#8217;s good. <img src='http://blog.alvinlim.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Also, make sure it&#8217;s not easy to prove that your product is actually not that OKAY. People will be too lazy to prove your product is not OKAY.</p>
<p>Last but not least, never underestimate the power of word-of-mouth. It can either be your best ally in marketing&#8230;or your worst foe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alvinlim.info/2009/01/31/the-power-of-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should business aims to be the best, or just average?</title>
		<link>http://blog.alvinlim.info/2009/01/30/should-business-aims-to-be-the-best-or-just-average/</link>
		<comments>http://blog.alvinlim.info/2009/01/30/should-business-aims-to-be-the-best-or-just-average/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:00:15 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.alvinlim.info/?p=1376</guid>
		<description><![CDATA[Nearly every business wants to be the best in something because being the best gives you certain privileges that only the best can get. You can charge more expensive than your competitors, spend more money on research, being selective on your customers, having less promotions and sales (which minimize profit), etc. Those are the privileges [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every business wants to be the best in something because being the best gives you certain privileges that only the best can get. You can charge more expensive than your competitors, spend more money on research, being selective on your customers, having less promotions and sales<em> (which minimize profit)</em>, etc. Those are the privileges if and only if you are the best.</p>
<p>If you&#8217;re not, sorry to say, those privileges will not be available to you but to your competitor who is the best in your industry.</p>
<p>And that is exactly why there are a lot of businesses out there which want to be the best. There&#8217;s even a saying which goes like &#8220;if you can&#8217;t be the best in that field, choose another field&#8221;. Forgot where I&#8217;ve seen it though.</p>
